Description
Color | Size | XS | S | M | L | XL |
– | ||||||
Bust | 91.8 | 95.8 | 99.8 | 105.8 | 111.8 | |
Length | 59 | 60 | 61 | 62.5 | 64 | |
Sleeve Length | 64 | 65 | 66 | 67.5 | 69 | |
Bicep Length | 42 | 43 | 44 | 45.5 | 47 | |
Cuff | 20.5 | 21.5 | 22.5 | 24 | 25.5 | |
Waist Size | 91.5 | 95.5 | 99.5 | 105.5 | 111.5 | |
– | ||||||
model Measurements Size: S
Height: 175cm,Bust: 89cm,Waist: 61cm,Hips:88cm
|
Size measured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |