Description
| Color | Size | S | M | L | XL | – |
![]() |
Shoulder | 37 | 38 | 39.5 | 41 | – |
| Bust | 96 | 100 | 106 | 112 | – | |
| Waist Size | 65 – 94 | 69 – 98 | 75 – 104 | 81 – 110 | – | |
| Hip Size | 90 | 94 | 100 | 106 | – | |
| Sleeve Length | 60 | 61 | 62.2 | 63.4 | – | |
| Length | 85 | 87 | 89 | 91 | – | |
| Bicep Length | 36 | 37.5 | 40 | 42.5 | – | |
| Cuff | 20 | 21 | 22.5 | 24 | – | |
| Size measured by ourselves, sometimes has some errors, but always within 3cm. “- “: refers to the elastic range of the clothes. |


















